- Overview
- Recommended Products
Product Description
Glass tube
| Art No. | O.D.(mm) | Wall thickness(mm) |
| 1294-1 | 5±0.4 | 0.8±0.1 |
| 1294-2 | 8±0.4 | 1.0±0.1 |
| 1294-3 | 10±0.4 | 1.5±0.2 |
| 1294-4 | 16±0.4 | 1.8±0.2 |
| 1294-5 | 20±0.5 | 1.8±0.2 |
| 1294-6 | 26±0.5 | 2.0±0.2 |
| 1294-7 | 32±0.8 | 2.0±0.2 |
| 1294-8 | 40±1.0 | 2.3±0.3 |
| 1294-9 | 50±1.0 | 2.5±0.3 |
Other specifications available upon request.
Why us





FAQ
